Thursday Evening Series

Jubilee Yacht Club

Summer 2018

A Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 13, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/2018
R2
8/2/2018
R4
8/16/2018
R5
8/23/2018
R6
8/30/2018
R9
9/20/2018
R10
9/27/2018
1st 341.5 382.1 Sea Bliss Rob Gorman 54 12 A Farr 280 91.2 (0.0 DNC) 81.3 (0.0 DNC) 93.9 75.1 (40.6)
2nd 337.2 467.7 Heat Wave Weisberg, Gary 42 29 A J111 75.1 (70.8) (10.5) 91.2 81.3 (49.2) 89.6
3rd 298.0 410.6 Arcturus Pawle, George 78 43851 A Tripp 33 (36.3) 89.6 (20.6) 75.1 71.2 62.1 (55.7)
4th 283.5 349.9 Eleven Kuebel, Roger 60 320 A Farr 30 49.2 (25.6) 93.9 49.2 (40.8) 91.2 (0.0 DNC)
5th 249.7 286.0 Escape Velocity Ben Chigier 18 93586 A   62.1 55.7 (0.0 DNC) (36.3) 61.1 (0.0 DNC) 70.8
6th 194.5 199.5 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 (0.0 DNC) 40.6 40.8 62.1 51.0 (5.0 DNF) (0.0 DNC)
7th 131.3 152.3 Scout Binns, Brant 66 50832 A B32 23.4 (0.0 DNC) 51.0 (10.5) 20.6 36.3 (10.5)
8th 130.3 130.3 Bora A. Rudich -6 40025 A Farr 40 (0.0 DNC) 5.0 DNF 71.2 (0.0 DNC) 30.7 23.4 (0.0 DNC)
9th 90.2 90.2 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 (0.0 DNC) (0.0 DNC) 30.7 23.4 10.5 (0.0 DNC) 25.6
DNQ 71.6 71.6 Ursa Workman, Dan 81 41485 A Express 37 10.5 (0.0 DNC) 61.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Saga Kristiansen, Kris 30 51484 A J-130 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Indra Linkas, Thomas 60 2 A Farr 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Coppa Colcord, Kevin 51 50271 A J120 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 14, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/2018
R2
8/2/2018
R4
8/16/2018
R5
8/23/2018
R6
8/30/2018
R9
9/20/2018
R10
9/27/2018
1st 356.4 361.4 Virgo Rabin, Dan 111 10 B Salona 33 (0.0 DNC) (0.0 DNC) (5.0 DNF) 89.6 91.2 87.8 87.8
2nd 313.0 462.5 Arco Iris Martinez, Miguel 102 5997R B J-97 81.3 85.8 70.8 (55.7) 75.1 (65.1) (28.7)
3rd 250.8 276.4 Priceless Coulette, Barry 99 4080 B Carrera290 (0.0 DNC) (0.0 DNC) 89.6 (25.6) 49.2 46.9 65.1
4th 236.6 265.3 Over Achiever Balich, Jason 120 116 B J 80 (0.0 DNC) 56.8 (0.0 DNC) 70.8 62.1 (28.7) 46.9
5th 115.6 115.6 Thea Pappas, Peter 120 1001 B J 80 (0.0 DNC) 33.7 5.0 DNF 40.6 36.3 (0.0 DNC) (0.0 DNC)
6th 54.9 80.9 Fianna Gerald Fennessey 123 33508 B C&C 35-3 (10.5) (10.5) (5.0 DNF) 10.5 23.4 10.5 10.5
DNQ 10.0 10.0 Foxie Denman, John 129 14 B Pearson 39 (0.0 DNC) (0.0 DNC) 5.0 DNF (0.0 DNC) 5.0 DNF 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Shared Vision LeClerc, John 120 230 B Ericson 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Harmful 26 Taylor, Kieth 120 394 B J/80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Torch John Murray 132 33746 B S2-9.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Celebration Tom Wanderer 129 31910 B Saber 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Acadia Beisenheimer, Fred 126 31 B J34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Walkabout Leonard Bertaux 126 43769 B Sabre 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 EOS JD Braun 111 50926 B Taylor 38-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 14, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/2018
R2
8/2/2018
R5
8/23/2018
R6
8/30/2018
R9
9/20/2018
R10
9/27/2018
1st 367.1 441.6 Shark Bite Cordeiro, Phil 168 3369 C J24 89.6 85.6 (0.0 DNC) 96.9 (74.5) 95.0
2nd 340.4 401.0 Montauk Foye, William 168 491 C S2-7.9 (0.0 DNC) (60.6) 83.6 87.3 95.0 74.5
3rd 334.1 473.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 (70.8) (68.9) 95.0 71.9 83.6 83.6
4th 273.7 378.3 Peregrine Welden, Bart 168 395 C S2-7.9 (55.7) 96.0 56.2 (48.9) 65.3 56.2
5th 256.3 344.0 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 (40.6) 52.2 74.5 64.3 (47.1) 65.3
6th 251.0 290.3 Andiamo Pina, Louis 180 56 C Pearson31 (10.5) 77.3 65.3 79.6 (28.8) 28.8
7th 167.5 193.4 Minerva Schoenthal, Lou 174 4109 C C&C 32 (0.0 DNC) 35.5 37.9 (25.9) 56.2 37.9
8th 139.7 139.7 Moondance Henry, Mike 147 20363 C Pearson 10M (0.0 DNC) 43.9 19.6 56.6 19.6 (0.0 DNC)
9th 138.1 156.9 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 (0.0 DNC) (18.8) 47.1 33.5 37.9 19.6
10th 127.6 127.6 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (0.0 DNC) (0.0 DNC) 28.8 41.2 10.5 47.1
11th 68.3 68.3 Chinook White, Brad 162 148 C Pearson 33-2 25.6 27.2 10.5 5.0 DNF (0.0 DNC) (0.0 DNC)
DNQ 26.0 26.0 Wings Bob Parlee 168 10773 C Ranger 33 (0.0 DNC) 10.5 (0.0 DNC) 5.0 DNF 0.0 DNC 10.5
DNQ 0.0 0.0 Jabil II Joe Naroski 177 32 C J22 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Airodoodle Denman, John 168 2109 C J24 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

D Fleet

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PHRF, Entries: 4, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/2018
R2
8/2/2018
R5
8/23/2018
R6
8/30/2018
R9
9/20/2018
1st 248.5 296.5 Black Sheep Carter, Richard 189 47 D Pearson 424 79.1 83.6 (43.0) 85.8 (5.0 DNF)
2nd 169.6 180.1 About Time John Filias 198 40862 D S2 27 (0.0 DNC) 43.0 83.6 (10.5) 43.0
3rd 127.8 138.3 Petrel Dooley, Thomas 202 66 D Saber 30 (0.0 DNC) (10.5) 10.5 33.7 83.6
DNQ 56.8 56.8 Ocean Song Hutchinson, Ed 195 164 D Pearson 28-2 (0.0 DNC) (0.0 DNC) 0.0 DNC 56.8 0.0 DNC

J105 Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/2018
R2
8/2/2018
R4
8/16/2018
R5
8/23/2018
R6
8/30/2018
R9
9/20/2018
R10
9/27/2018
1st 326.5 420.3 Blown Away Harvey, Cheryl 90 398 J105 J105 (0.0 DNC) (65.1) 65.1 (28.7) 85.8 87.8 87.8
2nd 305.8 373.7 Knotless Bowden, Ken 90 579 J105 J105 (10.5) 87.8 (46.9) 87.8 (10.5) 65.1 65.1
3rd 283.4 340.8 Sirocco Hollis, Steve 90 51459 J105 J105 83.6 (28.7) 87.8 65.1 (0.0 DNC) (28.7) 46.9
4th 183.7 256.6 Atalanta Galligan, Marty 90 51178 J105 J105 43.0 46.9 (28.7) 46.9 (33.7) 46.9 (10.5)
5th 106.5 116.5 Air Express Goldberg, Steve 90 485 J105 J105 (0.0 DNC) 10.5 (5.0 DNF) 10.5 56.8 (5.0 DNF) 28.7
DNQ 0.0 0.0 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Allegro Semplicita Dexter, Rick 90 304 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

R1 - A Fleet - 07/26/2018 at 18:25

Start: A, Finishes: Finish time, Time: 18:25:00, Distance: 4.72, Course: XI x2, Wind dir: S, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Sea Bliss Rob Gorman 54 12 A Farr 280 19:20:13 0:55:13 0:50:58
2 75.1 Heat Wave Weisberg, Gary 42 29 A J111 19:21:17 0:56:17 0:52:59
3 62.1 Escape Velocity Ben Chigier 18 93586 A   19:19:56 0:54:56 0:53:31
4 49.2 Eleven Kuebel, Roger 60 320 A Farr 30 19:24:14 0:59:14 0:54:31
5 36.3 Arcturus Pawle, George 78 43851 A Tripp 33 19:26:25 1:01:25 0:55:17
6 23.4 Scout Binns, Brant 66 50832 A B32 19:27:59 1:02:59 0:57:47
7 10.5 Ursa Workman, Dan 81 41485 A Express 37 19:31:01 1:06:01 0:59:39

R2 - A Fleet - 8/2/2018 at 18:15:00

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 6.24, Course: K X x2, Wind dir: SW, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Arcturus Pawle, George 78 43851 A Tripp 33 19:24:30 1:09:30 1:01:23
2 70.8 Heat Wave Weisberg, Gary 42 29 A J111 19:21:18 1:06:18 1:01:56
3 55.7 Escape Velocity Ben Chigier 18 93586 A   19:18:49 1:03:49 1:01:57
4 40.6 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 19:21:32 1:06:32 1:03:06
5 25.6 Eleven Kuebel, Roger 60 320 A Farr 30 19:25:02 1:10:02 1:03:48
6 5.0 Bora A. Rudich -6 40025 A Farr 40   DNF  

R4 - A Fleet - 8/16/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:38:00, Distance: 1.94, Course: XH, Wind dir: N, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Eleven Kuebel, Roger 60 320 A Farr 30 19:35:11 0:57:11 0:55:15
2 81.3 Sea Bliss Rob Gorman 54 12 A Farr 280 19:35:06 0:57:06 0:55:21
3 71.2 Bora A. Rudich -6 40025 A Farr 40 19:33:52 0:55:52 0:56:04
4 61.1 Ursa Workman, Dan 81 41485 A Express 37 19:36:49 0:58:49 0:56:12
5 51.0 Scout Binns, Brant 66 50832 A B32 19:36:22 0:58:22 0:56:14
6 40.8 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 19:35:36 0:57:36 0:56:32
7 30.7 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:36:22 0:58:22 0:57:06
8 20.6 Arcturus Pawle, George 58 43851 A Tripp 33 19:37:32 0:59:32 0:57:39
9 10.5 Heat Wave Weisberg, Gary 22 29 A J111 19:38:22 1:00:22 0:59:39

R5 - A Fleet - 8/23/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 4.6, Course: G I x2, Wind dir: NW, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Heat Wave Weisberg, Gary 42 29 A J111 18:52:31 0:37:31 0:34:18
2 75.1 Arcturus Pawle, George 78 43851 A Tripp 33 18:55:50 0:40:50 0:34:51
3 62.1 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 18:53:27 0:38:27 0:35:55
4 49.2 Eleven Kuebel, Roger 40 320 A Farr 30 18:54:30 0:39:30 0:36:26
5 36.3 Escape Velocity Ben Chigier 18 93586 A   18:53:13 0:38:13 0:36:50
6 23.4 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:02:39 0:47:39 0:44:40
7 10.5 Scout Binns, Brant 66 50832 A B32 19:05:09 0:50:09 0:45:05

R6 - A Fleet - 8/30/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:17:00, Distance: 6.4, Course: UI x2, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Sea Bliss Rob Gorman 54 12 A Farr 280 19:36:32 1:19:32 1:13:46
2 81.3 Heat Wave Weisberg, Gary 22 29 A J111 19:33:45 1:16:45 1:14:24
3 71.2 Arcturus Pawle, George 78 43851 A Tripp 33 19:40:14 1:23:14 1:14:55
4 61.1 Escape Velocity Ben Chigier 18 93586 A   19:33:53 1:16:53 1:14:58
5 51.0 Allegro Malvagio DeNapoli, Fred 33 20 A J/124 19:36:13 1:19:13 1:15:42
6 40.8 Eleven Kuebel, Roger 60 320 A Farr 30 19:39:44 1:22:44 1:16:20
7 30.7 Bora A. Rudich -6 40025 A Farr 40 19:34:05 1:17:05 1:17:43
8 20.6 Scout Binns, Brant 66 50832 A B32 19:47:48 1:30:48 1:23:46
9 10.5 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:50:05 1:33:05 1:28:55

R9 - A Fleet - 9/20/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 5.4, Course: VD x2, Wind dir: NE, Ave wind: 5-10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Eleven Kuebel, Roger 60 320 A Farr 30 19:39:17 1:24:17 1:18:53
2 75.1 Sea Bliss Rob Gorman 34 12 A Farr 280 19:38:53 1:23:53 1:20:49
3 62.1 Arcturus Pawle, George 78 43851 A Tripp 33 19:46:14 1:31:14 1:24:13
4 49.2 Heat Wave Weisberg, Gary 42 29 A J111 19:45:35 1:30:35 1:26:48
5 36.3 Scout Binns, Brant 66 50832 A B32 19:52:11 1:37:11 1:31:15
6 23.4 Bora A. Rudich -6 40025 A Farr 40 19:56:26 1:41:26 1:41:58
7 5.0 Allegro Malvagio DeNapoli, Fred 33 20 A J/124   DNF  

R10 - A Fleet - 9/27/2018 at 18:15

Start: A, Finishes: Finish time, Time: 18:15:00, Distance: 3.94, Course: XHBD, Wind dir: NE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Heat Wave Weisberg, Gary 42 29 A J111 19:27:00 1:12:00 1:09:15
2 70.8 Escape Velocity Ben Chigier 18 93586 A   19:26:36 1:11:36 1:10:25
3 55.7 Arcturus Pawle, George 78 43851 A Tripp 33 19:34:16 1:19:16 1:14:09
4 40.6 Sea Bliss Rob Gorman 54 12 A Farr 280 19:32:56 1:17:56 1:14:23
5 25.6 Vivace Slocum, Jeff 39 51838 A Aerodyne 38 19:38:14 1:23:14 1:20:40
6 10.5 Scout Binns, Brant 66 50832 A B32 19:50:53 1:35:53 1:31:33

R1 - B Fleet - 07/26/2018 at 18:25

Start: B, Finishes: Finish time, Time: 18:35:00, Distance: 4.72, Course: XI x2, Wind dir: S, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Arco Iris Martinez, Miguel 102 5997R B J-97 19:45:24 1:10:24 1:02:23
2 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 20:15:30 1:40:30 1:30:49

R2 - B Fleet - 8/2/2018 at 18:15:00

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 3.56, Course: J X x2, Wind dir: SW, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Arco Iris Martinez, Miguel 82 5997R B J-97 19:11:11 0:46:11 0:41:19
2 56.8 Over Achiever Balich, Jason 120 116 B J 80 19:13:34 0:48:34 0:41:27
3 33.7 Thea Pappas, Peter 120 1001 B J 80 19:13:37 0:48:37 0:41:30
4 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:14:41 0:49:41 0:42:23

R4 - B Fleet - 8/16/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:48:00, Distance: 1.94, Course: XH, Wind dir: N, Ave wind: 5
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Priceless Coulette, Barry 79 4080 B Carrera290 19:56:06 1:08:06 1:05:33
2 70.8 Arco Iris Martinez, Miguel 82 5997R B J-97 20:01:59 1:13:59 1:11:20
3 5.0 Virgo Rabin, Dan 111 10 B Salona 33   DNF  
3 5.0 Thea Pappas, Peter 120 1001 B J 80   DNF  
3 5.0 Fianna Gerald Fennessey 123 33508 B C&C 35-3   DNF  
3 5.0 Foxie Denman, John 129 14 B Pearson 39   DNF  

R5 - B Fleet - 8/23/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 4.6, Course: IG x2, Wind dir: NW, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Salona 33 19:07:50 0:42:50 0:34:19
2 70.8 Over Achiever Balich, Jason 120 116 B J 80 19:10:47 0:45:47 0:36:35
3 55.7 Arco Iris Martinez, Miguel 102 5997R B J-97 19:09:57 0:44:57 0:37:08
4 40.6 Thea Pappas, Peter 120 1001 B J 80 19:11:27 0:46:27 0:37:15
5 25.6 Priceless Coulette, Barry 79 4080 B Carrera290 19:09:25 0:44:25 0:38:22
6 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:19:33 0:54:33 0:45:07

R6 - B Fleet - 8/30/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:27:00, Distance: 6.4, Course: UI x2, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 91 10 B Salona 33 19:49:23 1:22:23 1:12:41
2 75.1 Arco Iris Martinez, Miguel 102 5997R B J-97 19:52:04 1:25:04 1:14:11
3 62.1 Over Achiever Balich, Jason 120 116 B J 80 19:56:41 1:29:41 1:16:53
4 49.2 Priceless Coulette, Barry 99 4080 B Carrera290 19:54:45 1:27:45 1:17:11
5 36.3 Thea Pappas, Peter 120 1001 B J 80 20:02:37 1:35:37 1:22:49
6 23.4 Fianna Gerald Fennessey 123 33508 B C&C 35-3 20:05:54 1:38:54 1:25:47
7 5.0 Foxie Denman, John 129 14 B Pearson 39   DNF  

R9 - B Fleet - 9/20/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.7, Course: VD, Wind dir: NE, Ave wind: 5-10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 91 10 B Salona 33 19:09:09 0:44:09 0:40:03
2 65.1 Arco Iris Martinez, Miguel 102 5997R B J-97 19:14:47 0:49:47 0:45:12
3 46.9 Priceless Coulette, Barry 99 4080 B Carrera290 19:16:39 0:51:39 0:47:12
4 28.7 Over Achiever Balich, Jason 120 116 B J 80 19:36:46 1:11:46 1:06:22
5 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 19:49:53 1:24:53 1:19:21

R10 - B Fleet - 9/27/2018 at 18:15

Start: B, Finishes: Finish time, Time: 18:25:00, Distance: 2.67, Course: XBD, Wind dir: NE, Ave wind: 6
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 91 10 B Salona 33 19:24:55 0:59:55 0:55:52
2 65.1 Priceless Coulette, Barry 99 4080 B Carrera290 19:26:22 1:01:22 0:56:58
3 46.9 Over Achiever Balich, Jason 120 116 B J 80 19:29:16 1:04:16 0:58:56
4 28.7 Arco Iris Martinez, Miguel 102 5997R B J-97 19:29:05 1:04:05 0:59:33
5 10.5 Fianna Gerald Fennessey 123 33508 B C&C 35-3 20:01:01 1:36:01 1:30:33

R1 - C Fleet - 07/26/2018 at 18:25

Start: C, Finishes: Finish time, Time: 18:40:00, Distance: 4.72, Course: XI x2, Wind dir: S, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Shark Bite Cordeiro, Phil 168 3369 C J24 20:03:07 1:23:07 1:09:54
2 70.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 20:06:21 1:26:21 1:12:40
3 55.7 Peregrine Welden, Bart 168 395 C S2-7.9 20:06:10 1:26:10 1:12:57
4 40.6 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:12:34 1:32:34 1:15:20
5 25.6 Chinook White, Brad 162 148 C Pearson 33-2 20:14:14 1:34:14 1:21:29
6 10.5 Andiamo Pina, Louis 180 56 C Pearson31 20:18:59 1:38:59 1:24:49

R2 - C Fleet - 8/2/2018 at 18:15:00

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 3.56, Course: J X x2, Wind dir: SW, Ave wind: 10-15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.0 Peregrine Welden, Bart 168 395 C S2-7.9 19:15:12 0:45:12 0:35:14
2 85.6 Shark Bite Cordeiro, Phil 148 3369 C J24 19:16:35 0:46:35 0:37:48
3 77.3 Andiamo Pina, Louis 180 56 C Pearson31 19:19:50 0:49:50 0:39:09
4 68.9 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:19:35 0:49:35 0:39:16
5 60.6 Montauk Foye, William 168 491 C S2-7.9 19:19:15 0:49:15 0:39:17
6 52.2 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:22:19 0:52:19 0:39:19
7 43.9 Moondance Henry, Mike 147 20363 C Pearson 10M 19:18:58 0:48:58 0:40:15
8 35.5 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:23:45 0:53:45 0:43:26
9 27.2 Chinook White, Brad 162 148 C Pearson 33-2 19:24:31 0:54:31 0:44:54
10 18.8 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 19:26:15 0:56:15 0:45:56
11 10.5 Wings Bob Parlee 168 10773 C Ranger 33 19:30:30 1:00:30 0:50:32

R4 - C Fleet - 8/16/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:40:00, Distance: 5.78, Course: BJBJH, Wind dir: NW, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Place

R5 - C Fleet - 8/23/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 4.6, Course: IG x2, Wind dir: NW, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:20:53 0:50:53 0:37:33
2 83.6 Montauk Foye, William 168 491 C S2-7.9 19:20:30 0:50:30 0:37:37
3 74.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:25:25 0:55:25 0:38:38
4 65.3 Andiamo Pina, Louis 180 56 C Pearson31 19:23:07 0:53:07 0:39:19
5 56.2 Peregrine Welden, Bart 148 395 C S2-7.9 19:22:23 0:52:23 0:41:02
6 47.1 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 19:25:14 0:55:14 0:41:54
7 37.9 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:25:15 0:55:15 0:41:55
8 28.8 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:26:26 0:56:26 0:42:52
9 19.6 Moondance Henry, Mike 147 20363 C Pearson 10M 19:25:29 0:55:29 0:44:13
10 10.5 Chinook White, Brad 162 148 C Pearson 33-2 19:28:17 0:58:17 0:45:52

R6 - C Fleet - 8/30/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:32:00, Distance: 6.4, Course: UIx2, Wind dir: NW, Ave wind: 10-12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 96.9 Shark Bite Cordeiro, Phil 168 3369 C J24 19:59:39 1:27:39 1:09:44
2 87.3 Montauk Foye, William 168 491 C S2-7.9 20:01:05 1:29:05 1:11:10
3 79.6 Andiamo Pina, Louis 180 56 C Pearson31 20:03:14 1:31:14 1:12:02
4 71.9 Shenanigan Maxwell, Michael 154 940 C Pearson 30 20:01:02 1:29:02 1:12:36
5 64.3 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 20:08:21 1:36:21 1:12:59
6 56.6 Moondance Henry, Mike 147 20363 C Pearson 10M 20:03:36 1:31:36 1:15:55
7 48.9 Peregrine Welden, Bart 168 395 C S2-7.9 20:07:05 1:35:05 1:17:10
8 41.2 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 20:16:32 1:44:32 1:25:39
9 33.5 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 20:16:18 1:44:18 1:25:44
10 25.9 Minerva Schoenthal, Lou 174 4109 C C&C 32 20:21:51 1:49:51 1:31:17
11 5.0 Chinook White, Brad 162 148 C Pearson 33-2   DNF  
11 5.0 Wings Bob Parlee 168 10773 C Ranger 33 DNF DNF  

R9 - C Fleet - 9/20/2018 at 18:15

Start: C, Finishes: Finish time, Time: 18:30:00, Distance: 2.7, Course: VD, Wind dir: NE, Ave wind: 5-10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Montauk Foye, William 168 491 C S2-7.9 19:29:47 0:59:47 0:52:13
2 83.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:31:37 1:01:37 0:53:47
3 74.5 Shark Bite Cordeiro, Phil 148 3369 C J24 19:32:31 1:02:31 0:55:51
4 65.3 Peregrine Welden, Bart 168 395 C S2-7.9 19:41:20 1:11:20 1:03:46
5 56.2 Minerva Schoenthal, Lou 174 4109 C C&C 32 19:41:40 1:11:40 1:03:50
6 47.1 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:45:43 1:15:43 1:05:52
7 37.9 Were-Aweigh Neitzel, Jerry 174 31373 C S2-7.9 19:44:00 1:14:00 1:06:10
8 28.8 Andiamo Pina, Louis 180 56 C Pearson31 19:45:49 1:15:49 1:07:43
9 19.6 Moondance Henry, Mike 147 20363 C Pearson 10M 19:46:45 1:16:45 1:10:08
10 10.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:52:59 1:22:59 1:15:01

R10 - C Fleet - 9/27/2018 at 18:15

